Top Ten - Younger
Name | Team | Passing | Shooting | Dribbling | Sprinting | Points |
---|---|---|---|---|---|---|
Iman Abdul-Rahman | West Ham National Camp Aus | 13.28 | 16.52 | 19.79 | 10.99 | 32188 |
Lexi Sullivan | Futbol X | 47.93 | 12.28 | 20.08 | 11.22 | 27242 |
Evie-May Coates | West Ham National Camp Aus | 23.76 | 28.27 | 21.02 | 11.93 | 10066 |
Grace Lauder | FC1919 | 34.24 | 25.41 | 23.73 | 13.25 | 5050 |
Sophie | CRUSADERS FUTSAL | 45.79 | 36.71 | 18.00 | 37.69 | 5000 |
Gabby Titmarsh | JMF | 20.36 | 29.64 | 24.99 | 16.70 | 0 |
Top Ten - Age: 8
Name | Team | Passing | Shooting | Dribbling | Sprinting | Points |
---|---|---|---|---|---|---|
Eli Gardner | BRFC Holiday Camp Port Macquarie | 13.25 | 10.39 | 16.76 | 10.82 | 50598 |
Summer Bassett | Brisbane Roar Holiday Camp | 14.02 | 11.42 | 16.56 | 12.31 | 41916 |
Marley Hume | Byron Bay | 14.99 | 13.63 | 17.54 | 11.25 | 37942 |
Alyssa La Frentz | Wynnum Wolves FC | 32.55 | 10.14 | 17.05 | 11.56 | 36076 |
Scarlett Holden | BRFC Townsville | 11.46 | 24.76 | 18.55 | 12.05 | 28516 |
Molly Macfarlane | Byron Bay | 12.82 | 22.16 | 17.04 | 13.19 | 24620 |
Sophia Devine | Brisbane Roar Holiday Camp | 12.93 | 21.27 | 18.91 | 12.65 | 22723 |
Taylor Murridge | Mitchelton | 24.64 | 14.20 | 15.55 | 15.08 | 19890 |
Sienna Rodriguez | Merrimac FC | 60.00 | 19.33 | 23.45 | 12.76 | 7155 |
Lacey Old | North Lakes Mustangs | 57.60 | 28.90 | 25.52 | 13.21 | 5202 |
Top Ten - Age: 9
Name | Team | Passing | Shooting | Dribbling | Sprinting | Points |
---|---|---|---|---|---|---|
Gabriel Lombardi | West Ham National Camp Aus | 8.16 | 18.70 | 12.70 | 10.47 | 53930 |
Amaya Pflaum | Futbol X Academy | 12.76 | 20.73 | 15.25 | 10.36 | 39068 |
Emma de Bruijn | Mitchelton | 17.65 | 10.87 | 16.99 | 11.49 | 38320 |
Amelia Dixon | Futbol X | 13.65 | 12.05 | 18.65 | 12.51 | 36482 |
Amelia Dixon | Futbol X Academy | 21.16 | 12.19 | 15.33 | 11.59 | 35507 |
Amelia Dixon | Futbol X | 12.51 | 25.39 | 15.13 | 12.56 | 31423 |
Lucie Read | ATFA South | 18.36 | 17.56 | 14.59 | 11.26 | 29934 |
Amaya Pflaum | Futbol X | 16.30 | 17.93 | 16.56 | 11.23 | 29319 |
Harper Kahui | North Lakes Mustangs | 13.13 | 23.99 | 18.93 | 11.08 | 28269 |
Myla Sharman | Futbol X | 19.53 | 17.65 | 14.21 | 12.53 | 23801 |
Top Ten - Age: 10
Name | Team | Passing | Shooting | Dribbling | Sprinting | Points |
---|---|---|---|---|---|---|
Charlotte Ainsworth | Lions FC | 9.93 | 8.45 | 13.39 | 10.91 | 66990 |
Ania Mann | BRFC Townsville | 10.42 | 10.33 | 12.74 | 10.36 | 65877 |
Ella | JMF | 10.76 | 10.08 | 13.73 | 10.82 | 61978 |
Jack Cohen | Byron Bay | 9.65 | 12.02 | 14.38 | 10.65 | 59747 |
Chelsea Hately | Motivate Football Academy | 9.94 | 11.11 | 15.48 | 11.02 | 57319 |
Lucie Read | ATFA South | 10.31 | 16.05 | 14.79 | 10.68 | 49902 |
Arianna Masi | North Lakes Mustangs | 9.93 | 10.68 | 20.64 | 10.96 | 48343 |
Layla Wadey | Futbol X Academy | 12.90 | 10.73 | 18.22 | 10.71 | 48115 |
Erin Apps | BRFC Holiday Camp | 11.05 | 16.34 | 12.88 | 11.96 | 46901 |
Lehsi Mukadi | JMF Mareeba | 11.93 | 13.16 | 18.22 | 10.71 | 45341 |
Top Ten - Age: 11
Name | Team | Passing | Shooting | Dribbling | Sprinting | Points |
---|---|---|---|---|---|---|
Matilda Simpson | Southside Comets FC | 9.02 | 8.11 | 12.79 | 10.68 | 71439 |
Chloe Parker | West Ham National Camp Aus | 8.65 | 7.65 | 13.93 | 10.55 | 71230 |
Maddy Primrose | Eastern Suburbs FC | 9.76 | 10.11 | 13.68 | 12.22 | 58601 |
Amity Brezac | Logan Lightning FC | 11.37 | 8.85 | 16.10 | 10.85 | 58302 |
Kathryn Sherar | West Ham National Camp Aus | 9.18 | 13.28 | 15.82 | 10.20 | 57076 |
Kristina Puzaras | GOL Brazil | 17.95 | 8.14 | 12.85 | 10.08 | 56575 |
Eden Rusch | JMF | 11.22 | 12.45 | 16.13 | 10.59 | 52675 |
Lily Thatcher | West Ham National Camp Aus | 14.76 | 10.74 | 14.85 | 10.76 | 51112 |
Mala Brooks | BRFC Townsville | 9.41 | 16.19 | 15.15 | 11.36 | 48042 |
Bethanyn Krarup | GOL Brazil | 9.74 | 22.10 | 16.16 | 10.09 | 44012 |
Top Ten - Age: 12
Name | Team | Passing | Shooting | Dribbling | Sprinting | Points |
---|---|---|---|---|---|---|
Tahlia Hedley | BRFC Townsville | 9.50 | 9.79 | 13.00 | 10.99 | 65737 |
Jade Uhlmann | West Ham National Camp Aus | 10.71 | 7.63 | 14.90 | 10.67 | 64958 |
Melanie La Frentz | Wynnum Wolves FC | 11.16 | 10.50 | 12.02 | 10.56 | 64828 |
Jessica Mahon | GOL Brazil | 9.62 | 10.08 | 15.73 | 9.85 | 63830 |
Mia Hlaing | BRFC Byron Bay | 10.05 | 8.94 | 16.65 | 10.48 | 60945 |
Evie Titmarsh | JMF | 13.25 | 10.85 | 13.05 | 10.19 | 59538 |
Harper Pflaum | Futbol X | 9.31 | 13.56 | 13.19 | 10.91 | 58859 |
Harper Pflaum | Futbol X Academy | 13.13 | 11.33 | 12.85 | 10.51 | 58038 |
Hanna Shearer | JMF Mareeba | 10.39 | 13.33 | 13.22 | 10.94 | 57070 |
Brooke Latimer | GOL Brazil | 10.00 | 12.22 | 16.19 | 10.23 | 56678 |
Top Ten - Age: 13
Name | Team | Passing | Shooting | Dribbling | Sprinting | Points |
---|---|---|---|---|---|---|
Chloe Davison | QAS | 7.19 | 7.48 | 12.82 | 9.48 | 80613 |
Tamar Levin | GOL Brazil | 9.42 | 10.93 | 13.70 | 9.19 | 69163 |
Nikita Byrnes | Canberra | 11.79 | 9.65 | 12.56 | 9.76 | 67206 |
Emma Downward | West Ham National Camp Aus | 10.08 | 9.73 | 14.48 | 10.64 | 63119 |
Emma Browning | GOL Brazil | 9.91 | 9.48 | 15.45 | 10.38 | 62965 |
Caitlin Panapa | GOL Brazil | 9.68 | 9.56 | 15.79 | 10.87 | 60708 |
Samara Lau | GOL Brazil | 12.31 | 11.32 | 13.65 | 9.88 | 60409 |
Brooke Latimer | AFA | 13.39 | 8.79 | 14.51 | 10.34 | 59696 |
Ryley Tamer | AFA | 9.19 | 14.50 | 12.99 | 10.45 | 59449 |
Mia Brooks | BRFC Townsville | 12.69 | 11.33 | 13.44 | 10.16 | 59024 |
Top Ten - Age: 14
Name | Team | Passing | Shooting | Dribbling | Sprinting | Points |
---|---|---|---|---|---|---|
Tamar Levin | AFA | 6.94 | 10.08 | 12.59 | 10.31 | 73454 |
Lily Cooper | AFA | 7.96 | 9.16 | 13.79 | 10.22 | 71206 |
Jessica Mahon Curran | GOL Brazil | 9.05 | 9.51 | 14.90 | 9.60 | 68606 |
Lauren Tyler | Byron Bay | 9.05 | 10.21 | 14.27 | 9.79 | 67814 |
Caitlin Panapa | AFA | 8.02 | 11.33 | 15.19 | 10.22 | 64169 |
Samara Lau | AFA | 8.02 | 12.79 | 13.36 | 10.68 | 63307 |
Kailey Lincoln | PBCHS | 11.37 | 10.68 | 12.73 | 10.46 | 63047 |
Kya Quagliata | BRFC Townsville | 9.86 | 8.45 | 17.00 | 10.25 | 62411 |
Julia Freedman | West Ham National Camp Aus | 7.76 | 10.96 | 18.00 | 9.62 | 62026 |
Georgia Martell | GOL Brazil | 8.91 | 14.96 | 13.62 | 9.54 | 61305 |
Top Ten - Age: 15
Name | Team | Passing | Shooting | Dribbling | Sprinting | Points |
---|---|---|---|---|---|---|
Sophie Boyd | Eastcoast Eagles | 10.16 | 8.56 | 13.36 | 10.20 | 69102 |
C Brooks | AFA | 8.45 | 10.19 | 14.30 | 9.82 | 68818 |
D Lay | AFA | 7.48 | 9.99 | 14.82 | 10.14 | 68785 |
Tahleah Scholl | GOL Brazil | 7.83 | 11.39 | 15.16 | 9.59 | 66870 |
Kaitlyn Roberts | Runaway Bay SC | 11.11 | 9.36 | 13.25 | 10.71 | 64059 |
Zoe Percy | GOL Brazil | 8.95 | 9.48 | 17.19 | 9.94 | 62981 |
Sophia Cuba | Olympic FC | 11.42 | 12.85 | 11.99 | 9.99 | 62095 |
Naeve Slack-Smith | BRFC Holiday Camp Port Macquarie | 9.54 | 9.45 | 15.08 | 11.08 | 61805 |
Holly Badman | GOL Brazil | 8.83 | 9.25 | 18.07 | 10.14 | 61126 |
Audrey Farrell | AFA | 8.96 | 14.59 | 13.70 | 9.76 | 60917 |
Top Ten - Age: 16
Name | Team | Passing | Shooting | Dribbling | Sprinting | Points |
---|---|---|---|---|---|---|
Caitin Adams | GOL Brazil | 7.62 | 8.31 | 12.98 | 10.30 | 74783 |
Audrey Farrell | GOL Brazil | 9.05 | 8.48 | 12.76 | 10.00 | 73323 |
Emily Boyce | GOL Brazil | 8.68 | 9.88 | 12.62 | 9.81 | 72368 |
Zoe Percy | GOL Brazil | 8.39 | 8.93 | 13.34 | 10.47 | 70776 |
Lucy Raynor-Toy | AFA | 7.62 | 11.05 | 13.85 | 10.19 | 68255 |
Zoe Percy | AFA | 8.28 | 11.08 | 12.73 | 10.45 | 68196 |
Hayley Magee | GOL Brazil | 9.88 | 8.99 | 14.24 | 10.42 | 66221 |
Shayla Halpin | PBCHS | 10.25 | 8.61 | 11.92 | 12.28 | 63812 |
Emily Fisher | GOL Brazil | 9.48 | 10.51 | 15.73 | 10.05 | 62519 |
Emily Cobcroft | GOL Brazil | 9.48 | 10.51 | 15.73 | 10.05 | 62519 |
Top Ten - Age: 17
Name | Team | Passing | Shooting | Dribbling | Sprinting | Points |
---|---|---|---|---|---|---|
Courtney Black | JKFA | 9.11 | 7.45 | 12.70 | 10.08 | 74982 |
Courtney Black | JKFA | 8.28 | 10.50 | 12.22 | 9.88 | 72484 |
Melani Nikolova | Logan Lightning WNPL | 7.31 | 10.73 | 12.62 | 10.19 | 71912 |
Rory Ballard | Eastcoast Eagles | 12.39 | 14.59 | 12.13 | 9.73 | 57654 |
Willow Neal | Eastcoast Eagles | 12.29 | 10.59 | 16.53 | 9.73 | 56644 |
Top Ten - Age: 18
Name | Team | Passing | Shooting | Dribbling | Sprinting | Points |
---|---|---|---|---|---|---|
Imogen Noon | Logan Lightning FC WNPL | 9.41 | 11.84 | 14.38 | 9.47 | 65029 |
Top Ten - Older
Name | Team | Passing | Shooting | Dribbling | Sprinting | Points |
---|---|---|---|---|---|---|
Shan Day | Eastcoast Eagles | 7.81 | 7.32 | 10.49 | 9.25 | 85273 |
Shan Day | Eastcoast Eagles | 8.82 | 9.00 | 11.88 | 9.35 | 77002 |
Demi Robins | Logan Lightning FC WNPL | 9.27 | 8.10 | 12.45 | 9.65 | 75577 |
Courtney Black | Logan Lightning FC WNPL | 9.21 | 7.72 | 12.02 | 10.26 | 74955 |
Emily Dunn | Logan Lightning FC WNPL | 8.27 | 10.52 | 11.81 | 9.68 | 74045 |
Demi Robins | Logan Lightning WNPL | 7.94 | 10.19 | 11.76 | 10.16 | 73575 |
Esther Ting | Eastcoast Eagles | 8.45 | 8.35 | 13.45 | 9.97 | 73444 |
Katie McDonald | Logan Lightning FC WNPL | 8.51 | 9.09 | 12.60 | 10.09 | 73168 |
Phoebi Clissold | Logan Lightning WNPL | 8.48 | 7.99 | 12.96 | 10.62 | 72581 |
April Gleeson | Logan Lightning FC WNPL | 9.50 | 8.39 | 13.71 | 9.71 | 71841 |