Top Ten - Younger

Name Team Passing Shooting Dribbling Sprinting Points
Harry Hobbs Futbol X Academy 9.78 8.02 11.51 10.45 73600
Harry Hobbs Futbol X 14.68 9.19 13.31 11.68 53793
Mohamed Hashem BRFC Townsville 11.60 11.68 15.32 12.02 49602
Alexander Petri Brisbane Roar Holiday Camp 11.19 10.99 16.53 12.79 46346
Kuba O'Grady TSS 18.24 13.09 12.78 10.31 45885
Noah White BRFC Townsville 10.28 10.73 18.63 12.41 45813
Riley Watson ATFA 11.45 17.10 15.72 10.72 43729
Kynan Davies Man U Legends Camp 12.95 13.83 17.37 11.40 41208
Sol Xiong West Ham National Camp Aus 12.11 13.59 18.27 11.93 39446
Kareem El Badawi West Ham National Camp Aus 13.53 11.96 19.59 11.59 38497

Top Ten - Age: 8

Name Team Passing Shooting Dribbling Sprinting Points
Daniel Ryan GOL Brazil 11.02 9.56 11.90 10.01 69210
Harry Walker Palm Beach SC 9.76 9.05 13.11 10.71 67493
Jay Buchanan Palm Beach SC 9.00 9.59 14.11 11.48 62985
Ayden Luckman Logan Lightning FC 11.61 9.44 13.80 10.70 61895
Jake Fox West Ham National Camp Aus 10.74 9.09 15.67 10.33 61879
Brock Cameron Capalaba 8.85 10.51 15.39 11.14 60254
Pegasus Ross JMF 10.14 12.13 12.36 11.42 59721
Arje Clement Mitchelton 9.62 14.73 12.53 10.42 59229
Marley Hume BRFC Byron Bay 10.39 11.62 15.50 10.76 56443
Callum McDonald Merrimac FC 15.02 9.38 12.63 11.11 56312

Top Ten - Age: 9

Name Team Passing Shooting Dribbling Sprinting Points
Robbie Jones Motivate Football Academy 9.42 7.56 11.79 10.28 75244
Kellan Peachey Mitchelton 10.65 9.08 10.35 10.56 71835
Callum McDonald Gold Coast Knights FC 10.71 9.42 11.82 10.13 69769
Marlee Wood Futbol X Academy 9.05 11.31 12.29 9.88 69342
Henry Taylor Byron Bay 8.59 10.28 12.45 10.62 69041
Cooper Pillic Merrimac FC 11.51 8.04 13.45 10.16 67497
Harlan Andrew Pye Merrimac FC 10.56 9.35 12.16 11.08 65897
Ansh Dev Sharma GOL Brazil 9.34 9.42 14.05 10.68 65822
Christopher Kendall BRFC Townsville 11.05 9.56 12.05 11.05 64901
Aaron Cotovich BRFC Holiday Camp Port Macquarie 10.13 9.85 13.39 10.73 64634

Top Ten - Age: 10

Name Team Passing Shooting Dribbling Sprinting Points
Harlan Strugnell FDP Football Academy 6.82 7.08 11.68 9.99 82418
Harley Woodward FDP Football Academy 8.51 8.39 11.79 9.88 76916
Phoenix Ross JMF 7.19 8.48 11.31 10.93 76223
Owen Morrison Gold Coast United FC 7.94 8.82 11.15 10.94 74434
Kazuki Uranishi Mitchelton 8.51 9.39 11.02 10.68 73516
Edward Green Mitchelton 8.68 8.65 11.96 10.67 72757
Oscar McCommisky ATFA South 9.34 8.62 12.42 10.14 72654
Marcio Rodriguez FDP Football Academy 8.56 11.34 11.45 9.71 72542
Gabriel Shannon missing 10.39 7.61 11.91 10.50 72230
Harry Blackburn West Ham National Camp Aus 9.06 7.48 14.02 10.20 71924

Top Ten - Age: 11

Name Team Passing Shooting Dribbling Sprinting Points
Lachlan Parke BRFC Holiday Camp Port Macquarie 7.14 7.37 11.48 10.28 80557
Haine Eames BRFC Holiday Camp Port Macquarie 7.99 8.11 11.73 9.85 78670
Ben Lamperd Gold Coast United FC 8.85 8.48 10.51 9.91 78545
Carl Saberton Motivate Football Academy 9.22 8.34 10.56 9.99 77704
Oscar Charlton BRFC Holiday Camp Port Macquarie 7.88 10.82 10.74 9.36 77572
Lachlan James Franco Capalaba 8.85 7.82 11.36 10.25 76807
Tom Deegan Crusaders FC 7.48 8.42 11.28 10.73 76606
Mikkel Gronholt Pottsville Beach FC 8.71 8.08 11.73 10.33 75535
Jack Piper GOL Brazil 7.69 10.13 10.88 10.35 75202
Sam Morris FDP Football Academy 9.05 8.54 13.16 9.54 74157

Top Ten - Age: 12

Name Team Passing Shooting Dribbling Sprinting Points
Lachlan Drew BRFC Holiday Camp Port Macquarie 7.14 7.37 11.48 10.08 81317
William Moffatt BRFC 7.62 7.91 11.34 10.05 79773
Liam Tan Churchie 7.59 9.45 11.51 9.45 78844
Rio Reynolds Logan Lightning FC 9.02 7.78 11.86 9.44 78638
Jesse Rogers BRFC 9.85 7.39 10.82 9.88 78210
Ryley Siandri BRFC Townsville 8.49 7.74 11.74 9.99 77871
Jack Byron Bay 8.33 7.94 11.61 10.19 77295
Samuel Stanway Brisbane Roar Holiday Camp 8.74 7.19 12.51 9.91 77205
Matthew Wu-Lucas GOL Brazil 8.17 8.17 12.22 9.94 76892
Jayden Hansen BRFC 8.62 7.99 12.05 9.96 76643

Top Ten - Age: 13

Name Team Passing Shooting Dribbling Sprinting Points
Pleiades Kerry Byron Bay 8.22 6.40 10.03 9.45 86402
Joshua Zealey Caboolture Sports Football Club 7.51 7.45 10.79 9.31 84768
Angus Pitkin Motivate Football Academy 7.79 6.76 11.19 9.59 83683
Lachlan Drew Byron Bay 7.51 6.93 11.84 9.51 82896
Brandon Garcia Southside Comets FC 7.71 7.54 11.25 9.42 82879
Jack Bosward The Lakes FC 6.99 7.62 11.16 9.85 82641
Liam Meadows Livingstone Christian College 9.16 7.45 10.59 9.88 79867
Xavier Maddox West Ham National Camp Aus 8.07 6.49 14.16 9.08 79662
Kai Mobbs West Ham National Camp Aus 8.07 7.66 12.48 9.41 79545
Tyler Bruton missing 9.16 9.50 9.50 9.56 79368

Top Ten - Age: 14

Name Team Passing Shooting Dribbling Sprinting Points
Orlando Saffioti West Ham National Camp Aus 7.74 6.89 11.46 8.79 86031
Benjamin Birch Marsden State High School 7.71 6.91 11.08 9.34 84720
Tyler Daniels GOL Brazil 7.28 8.97 11.79 8.36 83927
Lewis Kaminski Motivate Football Academy 7.08 7.39 12.08 9.25 83347
Ethan Grant Wynnum Wolves FC 7.09 11.30 9.02 9.19 82247
Lauchlan Smith Churchie 7.91 7.71 12.05 9.28 81108
Tyler Dance Gold Coast City FC 7.85 8.85 12.45 8.54 81068
Aryan Chakraborty Bethania Rams Soccer Club 7.22 9.54 10.96 9.51 80248
Yiannis Svinos West Ham National Camp Aus 8.73 7.51 12.72 8.88 80110
Caleb Butler Brisbane Roar 10.53 7.54 10.36 9.42 79301

Top Ten - Age: 15r

Name Team Passing Shooting Dribbling Sprinting Points
Dylan Wise Merrimac FC 7.99 7.25 10.52 9.59 83712
Val Adami SMA Planet Soccer 8.14 7.51 11.90 9.28 81351
Henry Alt GOL Brazil 7.91 7.75 12.86 9.14 79944
Dominic Muche-Williams West Ham National Camp Aus 7.82 7.63 14.24 8.59 79673
Jack Frater Churchie 7.48 8.53 11.50 9.85 79301
Joshua Ebel Wynnum Wolves FC 9.22 8.88 10.48 9.39 79118
Daniel Arthur West Ham National Camp Aus 7.14 7.86 13.04 9.65 78900
George Rush Wynnum Wolves FC 7.62 7.99 12.71 9.54 78819
Benjamin Waller West Ham National Camp Aus 8.11 9.59 12.40 8.91 77862
James Upton West Ham National Camp Aus 9.34 7.20 12.07 9.69 77762

Top Ten - Age: 16

Name Team Passing Shooting Dribbling Sprinting Points
Tiaan Engelbrecht Brisbane Strikers FC 7.31 7.31 10.48 8.94 87440
Luke Squire Eastcoast Eagles 6.32 7.39 11.99 9.11 85503
Tobias Patterson-Gregory JMF Mareeba 7.02 6.99 10.59 9.76 85263
Andre Ruperto Futbol X Academy 6.91 8.17 10.62 9.68 83474
James Dellolio PBCHS 6.85 6.31 8.91 11.54 83474
Timothy Emblan AFA 6.74 8.11 12.96 9.28 80751
Connor Clarke Eastcoast Eagles 8.28 8.22 12.33 8.94 80168
Jack Taylor Churchie 7.36 9.65 12.13 8.85 79941
Daniel Nguyen GOL Brazil 6.39 9.45 12.68 9.18 79810
Daniel Webb GOL Brazil 6.68 10.11 11.85 9.29 79247

Top Ten - Age: 17

Name Team Passing Shooting Dribbling Sprinting Points
Benjamin Avery JKFA 7.51 7.39 10.30 8.85 87610
Taye PowerOToole Eastcoast Eagles 6.59 8.56 10.51 8.71 87247
Forrest Tourneur JKFA 7.19 9.45 10.50 8.74 84322
Dimi Efthimiou JKFA 7.68 7.82 11.30 8.96 84052
Zac Seser TSS 7.99 7.91 11.55 8.99 82678
Forrest Tourneur JKFA 7.54 9.82 11.45 8.51 81928
Lach Wilson Eastcoast Eagles 7.65 8.26 11.20 9.68 80737
Jayden Garito JKFA 8.16 8.71 12.48 8.99 78975
Dan Peel Eastcoast Eagles 7.99 8.01 12.36 9.56 78702
Myles Szarek JKFA 8.68 7.85 12.42 9.54 77651

Top Ten - Age: 18

Name Team Passing Shooting Dribbling Sprinting Points
Matt Peel Eastcoast Eagles 10.62 7.11 11.71 10.22 74207
Lauchlan Armstrong TSS 9.34 10.11 12.25 9.31 73317
Liam Arthur TSS 8.42 11.46 12.28 9.31 72440
Max Fitzgerald TSS 8.79 11.33 13.79 9.39 68660
Lach Harris Eastcoast Eagles 12.51 10.32 12.08 9.18 67729
Lach Williamson Eastcoast Eagles 7.05 16.34 12.68 9.03 66035
Josh Langden TSS 13.25 13.73 11.73 9.82 58112
Jerry Soloai Springfield United FC 16.87 12.17 14.19 10.59 46352
Sean McMenemen TSS 10.05 23.00 14.50 10.53 45071

Top Ten - Older

Name Team Passing Shooting Dribbling Sprinting Points
Shannon Brady Brisbane Roar 6.65 8.79 9.02 8.68 89790
Nick D Agostino Brisbane Roar 6.94 9.03 9.48 8.59 88205
Badrelddin Abbas Motivate Football Academy 7.45 8.02 10.68 8.74 86185
Matt Broderick Eastcoast Eagles 7.08 7.78 12.00 9.27 82690
Jack Norman Motivate Football Academy 8.51 7.65 12.22 9.08 80502
Curtis Carney Eastcoast Eagles 8.76 7.95 11.42 9.74 78549
Corey Day Eastcoast Eagles 9.28 8.00 12.39 9.32 77122
Pat Hamilton Eastcoast Eagles 9.96 9.06 11.82 9.50 74272
Mick Bishop Eastcoast Eagles 8.84 11.96 11.99 9.35 71120
Jay Buchanan Logan Lightning FC 10.36 8.71 13.82 11.85 61247

*Age of players when measured*